Kawerau District Council - Schedule of Offences and Fines
Parking
P528 | Parked broken down vehicle on a road more than 7 days | $40 |
P529 | Parked vehicle on a road for purposes of repair | $40 |
P530 | Parked machinery or equipment on a road without permission | $40 |
P531 | Parked a heavy vehicle longer than 30 minutes | $40 |
P101 | Parked within an intersection | $60 |
P104 | Parked on or near a pedestrian crossing | $60 |
P105 | Parked in prohibited area | $40 |
P102 | Parked within 6 metres of an intersection | $60 |
P107 | Parked in area of broken yellow line | $60 |
P110 | Parked obstructing vehicle entrance | $40 |
P113 | Double parked | $60 |
P114 | Incorrect kerb parking - left side of road | $40 |
P115 | Parked on footpath or cycle path | $40 |
P117 | Inconsiderately parked | $60 |
P120 | Incorrect angle parking | $40 |
P127 | Parked on a flush median or traffic island | $40 |
P134 | Parked on roadside grass plot, shrubs or flower beds | $40 |
P508 | Parked in a clearway | $60 |
P969 | Parked in area reserved for disabled persons | $150 |
Warrant and Certificate of Fitness
C101 | No evidence of current vehicle inspection - private vehicle | $200 |
C201 | No evidence of current vehicle inspection - commercial vehicle | $600 |
Registration & Licensing
P401 | Operated an unregistered motor vehicle – parked vehicle | $200 |
P402 | Operated an unlicensed motor vehicle – parked vehicle | $200 |
P403 | Registration plates not affixed in prescribed manner – parked vehicle | $200 |
P406 | Displayed item likely to be mistaken for plate or licence – parked vehicle | $200 |
P407 | Displayed item with intent to deceive – parked vehicle | $200 |
P408 | Obscured or indistinguishable registration plate – parked vehicle | $200 |
P409 | Obscured or indistinguishable licence label – parked vehicle | $200 |
P411 | Current licence label not affixed in prescribed manner – parked vehicle | $200 |
Freedom Camping – Penalties for infringement offences under Freedom Camping Act 2011
Q315 | Freedom camper failed to correctly dispose of household waste. | $800 |
Q316 | Freedom camper failed to correctly dispose of wastewater. | $800 |
Q317 | Freedom camper restricted access to public area or private land. | $400 |
Q318 | Freedom camper lit a fire. | $400 |
Q319 | Freedom camped in the District more than 7 nights in 1 month. | $400 |
Q320 | Freedom camped in a prohibited area. | $400 |
Q321 | Freedom camped in Restricted Area but not in permitted area. | $400 |
Q322 | Freedom camped overnight in Prideaux Park not in approved vehicle. | $400 |
Q323 | Freedom camped in Restricted Area not in self-contained vehicle. | $400 |
Q324 | Freedom camped in area that had been temporarily closed. | $400 |
Q325 | Interfered with/damaged area, flora or fauna or any structure. | $800 |
Q326 | Freedom camper failed to allow inspection by Authorised Officer. | $200 |
Q327 | Freedom camper gave false or misleading information. | $600 |
Court Prosecution, Maximum Fine $5,000
Q328 | Freedom camper prevented enforcement officer from working. | Freedom Camping Act 2011, section 20G(1)(a) |
Q329 | Freedom camper obstructed an enforcement officer. | Freedom Camping Act 2011, section 20G(1)(b) |
Q330 | Freedom camper assaulted an enforcement officer | Freedom Camping Act 2011, section 20G(1)(c) |
Q331 | Freedom camper used abusive language to enforcement officer. | Freedom Camping Act 2011, section 20G(1)(d) |
Court Prosecution, Maximum Fine $10,000
Q332 | Freedom camper unlawfully discharged substance. | Freedom Camping Act 2011, section 20F |